RefSeq | NC_002973.6 |
Organism | Listeria monocytogenes str. 4b F2365 |
Topology | Circular |
Lineage | Bacteria, Firmicutes, Bacillales, Listeriaceae, Listeria. |
Assembly level | Complete |
Chromosome size | 2905187 nt |
Chromosome GC content | 0.38 |
The location of GC disparity extremes | 2905078 nt (minimum), 1423382 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |