RefSeq | NC_002967.9 |
Organism | Treponema denticola ATCC 35405 |
Topology | Circular |
Lineage | Bacteria, Spirochaetes, Spirochaetales, Spirochaetaceae, Treponema. |
Assembly level | Complete |
Chromosome size | 2843201 nt |
Chromosome GC content | 0.38 |
The location of GC disparity extremes | 2842834 nt (minimum), 1641036 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |