RefSeq | NC_002952.2 |
Organism | Staphylococcus aureus subsp. aureus MRSA252 |
Topology | Circular |
Lineage | Bacteria, Firmicutes, Bacillales, Staphylococcus. |
Assembly level | Complete |
Chromosome size | 2902619 nt |
Chromosome GC content | 0.33 |
The location of GC disparity extremes | 2902612 nt (minimum), 1472004 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |