RefSeq | NC_002944.2 |
Organism | Mycobacterium avium subsp. paratuberculosis K-10 |
Topology | Circular |
Lineage | Bacteria, Actinobacteria, Actinobacteridae, Actinomycetales, Corynebacterineae, Mycobacteriaceae, Mycobacterium, Mycobacterium avium complex (MAC). |
Assembly level | Complete |
Chromosome size | 4829781 nt |
Chromosome GC content | 0.69 |
The location of GC disparity extremes | 4829482 nt (minimum), 1887479 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |