RefSeq | NC_002771.1 |
Organism | Mycoplasma pulmonis UAB CTIP |
Topology | Circular |
Lineage | Bacteria, Firmicutes, Mollicutes, Mycoplasmataceae, Mycoplasma. |
Assembly level | Complete |
Chromosome size | 963879 nt |
Chromosome GC content | 0.27 |
The location of GC disparity extremes | 963861 nt (minimum), 465405 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |