RefSeq | NC_002677.1 |
Organism | Mycobacterium leprae TN |
Topology | Circular |
Lineage | Bacteria, Actinobacteria, Actinobacteridae, Actinomycetales, Corynebacterineae, Mycobacteriaceae, Mycobacterium. |
Assembly level | Complete |
Chromosome size | 3268203 nt |
Chromosome GC content | 0.58 |
The location of GC disparity extremes | 1965 nt (minimum), 1707650 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |