RefSeq | NC_002620.2 |
Organism | Chlamydia muridarum Nigg |
Topology | Circular |
Lineage | Bacteria, Chlamydiae, Chlamydiales, Chlamydiaceae, Chlamydia. |
Assembly level | Complete |
Chromosome size | 1072950 nt |
Chromosome GC content | 0.40 |
The location of GC disparity extremes | 228 nt (minimum), 535161 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |