RefSeq | NC_002488.3 |
Organism | Xylella fastidiosa 9a5c |
Topology | Circular |
Lineage | Bacteria, Proteobacteria, Gammaproteobacteria, Xanthomonadales, Xanthomonadaceae, Xylella. |
Assembly level | Complete |
Chromosome size | 2679306 nt |
Chromosome GC content | 0.53 |
The location of GC disparity extremes | 1891 nt (minimum), 1784811 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |