RefSeq | NC_002179.2 |
Organism | Chlamydophila pneumoniae AR39 |
Topology | Circular |
Lineage | Bacteria, Chlamydiae, Chlamydiales, Chlamydiaceae, Chlamydophila. |
Assembly level | Complete |
Chromosome size | 1229853 nt |
Chromosome GC content | 0.41 |
The location of GC disparity extremes | 120 nt (minimum), 632987 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |