RefSeq | NC_002163.1 |
Organism | Campylobacter jejuni subsp. jejuni NCTC 11168 |
Topology | Circular |
Lineage | Bacteria, Proteobacteria, Epsilonproteobacteria, Campylobacterales, Campylobacteraceae, Campylobacter. |
Assembly level | Complete |
Chromosome size | 1641481 nt |
Chromosome GC content | 0.31 |
The location of GC disparity extremes | 1641388 nt (minimum), 814404 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |