RefSeq | NC_000962.3 |
Organism | Mycobacterium tuberculosis H37Rv |
Topology | Linear |
Lineage | Bacteria, Actinobacteria, Actinobacteridae, Actinomycetales, Corynebacterineae, Mycobacteriaceae, Mycobacterium, Mycobacterium tuberculosis complex. |
Assembly level | Complete |
Chromosome size | 4411532 nt |
Chromosome GC content | 0.66 |
The location of GC disparity extremes | 4411231 nt (minimum), 2044791 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |