RefSeq | NC_000922.1 |
Organism | Chlamydophila pneumoniae CWL029 |
Topology | Circular |
Lineage | Bacteria, Chlamydiae, Chlamydiales, Chlamydiaceae, Chlamydophila. |
Assembly level | Complete |
Chromosome size | 1230230 nt |
Chromosome GC content | 0.41 |
The location of GC disparity extremes | 841458 nt (minimum), 208272 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |