RefSeq | NC_000919.1 |
Organism | Treponema pallidum subsp. pallidum str. Nichols |
Topology | Circular |
Lineage | Bacteria, Spirochaetes, Spirochaetales, Spirochaetaceae, Treponema. |
Assembly level | Complete |
Chromosome size | 1138011 nt |
Chromosome GC content | 0.53 |
The location of GC disparity extremes | 2065 nt (minimum), 557776 nt (maximum) |
Indicator genes |
|
Accessory proteins of chromosome replication |
|
Replication origins |
You can click the link here to view the detailed information of each replication origin.
|
Fig. 1 The interactive Z-curve figure. | |
Fig. 2 The interactive Z-curves rotated at the maximum of the GC disparity. |