Menu
No. Chromosome GenBank Start End Length Score View in genome browser
1 chr1 NC_001133.9 588 799 211 0.75 Browse in NCBI
2 chr1 NC_001133.9 229371 229626 255 0.7 Browse in NCBI
3 chr1 NC_001133.9 159744 160030 286 0.67 Browse in NCBI
4 chr1 NC_001133.9 70239 70440 201 0.58 Browse in NCBI
5 chr1 NC_001133.9 223642 223785 143 0.55 Browse in NCBI
6 chr1 NC_001133.9 175983 176311 328 0.51 Browse in NCBI
7 chr1 NC_001133.9 92278 92387 109 0.5 Browse in NCBI
8 chr1 NC_001133.9 137433 137745 312 0.45 Browse in NCBI
9 chr1 NC_001133.9 208546 208779 233 0.45 Browse in NCBI
10 chr1 NC_001133.9 128064 128266 202 0.42 Browse in NCBI
11 chr1 NC_001133.9 16884 17453 569 0.41 Browse in NCBI
12 chr1 NC_001133.9 185929 186001 72 0.41 Browse in NCBI
13 chr1 NC_001133.9 151291 151373 82 0.4 Browse in NCBI
14 chr1 NC_001133.9 227403 227722 319 0.4 Browse in NCBI
15 chr1 NC_001133.9 198361 198459 98 0.4 Browse in NCBI
16 chr1 NC_001133.9 98052 98271 219 0.4 Browse in NCBI
17 chr1 NC_001133.9 207999 208487 488 0.37 Browse in NCBI
18 chr1 NC_001133.9 70766 70930 164 0.37 Browse in NCBI
19 chr1 NC_001133.9 214467 214775 308 0.37 Browse in NCBI
20 chr1 NC_001133.9 79463 79697 234 0.36 Browse in NCBI
21 chr1 NC_001133.9 6486 6641 155 0.36 Browse in NCBI
22 chr1 NC_001133.9 11101 11318 217 0.34 Browse in NCBI
23 chr1 NC_001133.9 74835 75065 230 0.33 Browse in NCBI
24 chr1 NC_001133.9 215293 215585 292 0.33 Browse in NCBI
25 chr1 NC_001133.9 226839 226934 95 0.32 Browse in NCBI
26 chr1 NC_001133.9 225063 225139 76 0.32 Browse in NCBI
27 chr1 NC_001133.9 143136 143295 159 0.31 Browse in NCBI
28 chr1 NC_001133.9 118301 118386 85 0.3 Browse in NCBI
29 chr1 NC_001133.9 167389 167506 117 0.3 Browse in NCBI
30 chr1 NC_001133.9 22590 22661 71 0.29 Browse in NCBI
31 chr1 NC_001133.9 199845 200061 216 0.28 Browse in NCBI
32 chr1 NC_001133.9 4995 5199 204 0.28 Browse in NCBI
33 chr1 NC_001133.9 119586 119823 237 0.28 Browse in NCBI
34 chr1 NC_001133.9 73271 73501 230 0.27 Browse in NCBI
35 chr1 NC_001133.9 23213 23456 243 0.27 Browse in NCBI
36 chr1 NC_001133.9 192470 192590 120 0.27 Browse in NCBI
37 chr1 NC_001133.9 37136 37389 253 0.27 Browse in NCBI
38 chr1 NC_001133.9 109878 109957 79 0.27 Browse in NCBI
39 chr1 NC_001133.9 78009 78204 195 0.27 Browse in NCBI
40 chr1 NC_001133.9 197414 197649 235 0.26 Browse in NCBI
41 chr1 NC_001133.9 42010 42224 214 0.26 Browse in NCBI
42 chr1 NC_001133.9 118765 118904 139 0.26 Browse in NCBI
43 chr1 NC_001133.9 9220 9324 104 0.26 Browse in NCBI
44 chr1 NC_001133.9 160348 160681 333 0.26 Browse in NCBI
45 chr1 NC_001133.9 151874 152257 383 0.25 Browse in NCBI
46 chr1 NC_001133.9 84528 84781 253 0.25 Browse in NCBI
47 chr1 NC_001133.9 83084 83306 222 0.25 Browse in NCBI
48 chr1 NC_001133.9 146193 146292 99 0.25 Browse in NCBI
49 chr1 NC_001133.9 99995 100203 208 0.25 Browse in NCBI
50 chr1 NC_001133.9 21147 21384 237 0.25 Browse in NCBI
51 chr1 NC_001133.9 169172 169391 219 0.25 Browse in NCBI
52 chr1 NC_001133.9 87406 87583 177 0.24 Browse in NCBI
53 chr1 NC_001133.9 174842 174951 109 0.23 Browse in NCBI
54 chr1 NC_001133.9 54726 54944 218 0.23 Browse in NCBI
55 chr1 NC_001133.9 132936 133159 223 0.23 Browse in NCBI
56 chr1 NC_001133.9 147498 147682 184 0.23 Browse in NCBI
57 chr1 NC_001133.9 5717 5805 88 0.23 Browse in NCBI
58 chr1 NC_001133.9 39925 40147 222 0.22 Browse in NCBI
59 chr1 NC_001133.9 65512 65677 165 0.22 Browse in NCBI
60 chr1 NC_001133.9 14862 14971 109 0.22 Browse in NCBI
61 chr1 NC_001133.9 223067 223208 141 0.22 Browse in NCBI
62 chr1 NC_001133.9 120082 120292 210 0.21 Browse in NCBI
63 chr1 NC_001133.9 171683 171888 205 0.21 Browse in NCBI
64 chr1 NC_001133.9 35069 35200 131 0.21 Browse in NCBI
65 chr1 NC_001133.9 182808 183019 211 0.21 Browse in NCBI
66 chr1 NC_001133.9 6640 7100 460 0.21 Browse in NCBI
67 chr1 NC_001133.9 134627 134914 287 0.21 Browse in NCBI
68 chr1 NC_001133.9 124380 124688 308 0.21 Browse in NCBI
69 chr1 NC_001133.9 78844 79070 226 0.21 Browse in NCBI
70 chr1 NC_001133.9 199280 199607 327 0.21 Browse in NCBI
71 chr1 NC_001133.9 55259 55662 403 0.2 Browse in NCBI
72 chr1 NC_001133.9 215049 215504 455 0.2 Browse in NCBI
73 chr1 NC_001133.9 217319 217428 109 0.19 Browse in NCBI
74 chr1 NC_001133.9 108628 108858 230 0.19 Browse in NCBI
75 chr1 NC_001133.9 16715 16885 170 0.19 Browse in NCBI
76 chr1 NC_001133.9 94448 94677 229 0.18 Browse in NCBI
77 chr1 NC_001133.9 7827 8006 179 0.18 Browse in NCBI
78 chr1 NC_001133.9 9990 10245 255 0.17 Browse in NCBI
79 chr1 NC_001133.9 81782 81972 190 0.17 Browse in NCBI
80 chr1 NC_001133.9 49326 49481 155 0.17 Browse in NCBI
81 chr1 NC_001133.9 1371 1489 118 0.17 Browse in NCBI
82 chr1 NC_001133.9 188144 188404 260 0.16 Browse in NCBI
83 chr1 NC_001133.9 201359 201811 452 0.15 Browse in NCBI
84 chr1 NC_001133.9 165836 166030 194 0.14 Browse in NCBI
85 chr1 NC_001133.9 103651 103854 203 0.14 Browse in NCBI
86 chr1 NC_001133.9 74094 74374 280 0.14 Browse in NCBI
87 chr1 NC_001133.9 45461 45671 210 0.14 Browse in NCBI
88 chr1 NC_001133.9 215015 215274 259 0.14 Browse in NCBI
89 chr1 NC_001133.9 67846 68095 249 0.14 Browse in NCBI
90 chr1 NC_001133.9 81370 81492 122 0.13 Browse in NCBI
91 chr1 NC_001133.9 30765 31207 442 0.13 Browse in NCBI
92 chr1 NC_001133.9 211430 211783 353 0.13 Browse in NCBI
93 chr1 NC_001133.9 220001 220202 201 0.12 Browse in NCBI
94 chr1 NC_001133.9 126235 126478 243 0.12 Browse in NCBI
95 chr1 NC_001133.9 198789 198935 146 0.12 Browse in NCBI
96 chr1 NC_001133.9 68599 68698 99 0.12 Browse in NCBI
97 chr1 NC_001133.9 71354 71541 187 0.11 Browse in NCBI
98 chr1 NC_001133.9 64273 64445 172 0.11 Browse in NCBI
99 chr1 NC_001133.9 31499 31671 172 0.1 Browse in NCBI
100 chr1 NC_001133.9 69555 69865 310 0.1 Browse in NCBI
101 chr1 NC_001133.9 16118 16277 159 0.1 Browse in NCBI
102 chr1 NC_001133.9 15575 15843 268 0.1 Browse in NCBI
103 chr1 NC_001133.9 3628 3756 128 0.1 Browse in NCBI
104 chr1 NC_001133.9 102688 102773 85 0.1 Browse in NCBI
105 chr1 NC_001133.9 145642 145817 175 0.09 Browse in NCBI
106 chr1 NC_001133.9 95099 95612 513 0.09 Browse in NCBI
107 chr1 NC_001133.9 30514 30732 218 0.09 Browse in NCBI
108 chr1 NC_001133.9 101049 101259 210 0.08 Browse in NCBI
109 chr1 NC_001133.9 216449 216573 124 0.08 Browse in NCBI
110 chr1 NC_001133.9 136737 136888 151 0.08 Browse in NCBI
111 chr1 NC_001133.9 220421 220528 107 0.08 Browse in NCBI
112 chr1 NC_001133.9 180248 180407 159 0.08 Browse in NCBI
113 chr1 NC_001133.9 55671 56019 348 0.07 Browse in NCBI
114 chr1 NC_001133.9 96536 96736 200 0.06 Browse in NCBI
115 chr1 NC_001133.9 214803 215050 247 0.06 Browse in NCBI
116 chr1 NC_001133.9 117290 117554 264 0.06 Browse in NCBI
117 chr1 NC_001133.9 199164 199490 326 0.05 Browse in NCBI
118 chr1 NC_001133.9 180647 180905 258 0.05 Browse in NCBI
119 chr1 NC_001133.9 124228 124486 258 0.05 Browse in NCBI
120 chr1 NC_001133.9 57377 57524 147 0.05 Browse in NCBI
121 chr1 NC_001133.9 186954 187285 331 0.04 Browse in NCBI
122 chr1 NC_001133.9 183577 183781 204 0.04 Browse in NCBI
123 chr1 NC_001133.9 158616 158938 322 0.04 Browse in NCBI
124 chr1 NC_001133.9 17287 17638 351 0.03 Browse in NCBI
125 chr1 NC_001133.9 206752 206894 142 0.03 Browse in NCBI
126 chr1 NC_001133.9 182202 182296 94 0.03 Browse in NCBI
127 chr1 NC_001133.9 20462 20663 201 0.02 Browse in NCBI
128 chr1 NC_001133.9 164195 164368 173 0.02 Browse in NCBI
129 chr2 NC_001134.8 254887 255131 244 0.97 Browse in NCBI
130 chr2 NC_001134.8 812181 812534 353 0.81 Browse in NCBI
131 chr2 NC_001134.8 420029 420254 225 0.72 Browse in NCBI
132 chr2 NC_001134.8 6426 6635 209 0.72 Browse in NCBI
133 chr2 NC_001134.8 122370 122700 330 0.69 Browse in NCBI
134 chr2 NC_001134.8 381030 381333 303 0.66 Browse in NCBI
135 chr2 NC_001134.8 523421 523655 234 0.6 Browse in NCBI
136 chr2 NC_001134.8 591393 591610 217 0.58 Browse in NCBI
137 chr2 NC_001134.8 676234 676427 193 0.56 Browse in NCBI
138 chr2 NC_001134.8 741731 741973 242 0.55 Browse in NCBI
139 chr2 NC_001134.8 106580 106893 313 0.55 Browse in NCBI
140 chr2 NC_001134.8 675172 675333 161 0.54 Browse in NCBI
141 chr2 NC_001134.8 59 113 54 0.52 Browse in NCBI
142 chr2 NC_001134.8 170123 170348 225 0.5 Browse in NCBI
143 chr2 NC_001134.8 760900 761049 149 0.5 Browse in NCBI
144 chr2 NC_001134.8 294188 294400 212 0.5 Browse in NCBI
145 chr2 NC_001134.8 307330 307458 128 0.5 Browse in NCBI
146 chr2 NC_001134.8 246580 246748 168 0.49 Browse in NCBI
147 chr2 NC_001134.8 619614 619774 160 0.49 Browse in NCBI
148 chr2 NC_001134.8 568806 568903 97 0.48 Browse in NCBI
149 chr2 NC_001134.8 141929 142187 258 0.48 Browse in NCBI
150 chr2 NC_001134.8 596996 597243 247 0.47 Browse in NCBI
151 chr2 NC_001134.8 562944 563195 251 0.47 Browse in NCBI
152 chr2 NC_001134.8 10247 10385 138 0.47 Browse in NCBI
153 chr2 NC_001134.8 360333 360589 256 0.46 Browse in NCBI
154 chr2 NC_001134.8 530363 530437 74 0.46 Browse in NCBI
155 chr2 NC_001134.8 505308 505531 223 0.46 Browse in NCBI
156 chr2 NC_001134.8 394818 395100 282 0.46 Browse in NCBI
157 chr2 NC_001134.8 84390 84507 117 0.46 Browse in NCBI
158 chr2 NC_001134.8 38672 38904 232 0.46 Browse in NCBI
159 chr2 NC_001134.8 680570 680691 121 0.45 Browse in NCBI
160 chr2 NC_001134.8 308874 309083 209 0.45 Browse in NCBI
161 chr2 NC_001134.8 504437 504642 205 0.45 Browse in NCBI
162 chr2 NC_001134.8 622559 622782 223 0.44 Browse in NCBI
163 chr2 NC_001134.8 72967 73112 145 0.44 Browse in NCBI
164 chr2 NC_001134.8 241305 241511 206 0.44 Browse in NCBI
165 chr2 NC_001134.8 599805 600060 255 0.44 Browse in NCBI
166 chr2 NC_001134.8 424682 425042 360 0.43 Browse in NCBI
167 chr2 NC_001134.8 24744 24965 221 0.43 Browse in NCBI
168 chr2 NC_001134.8 784568 784763 195 0.43 Browse in NCBI
169 chr2 NC_001134.8 282086 282299 213 0.41 Browse in NCBI
170 chr2 NC_001134.8 370262 370387 125 0.41 Browse in NCBI
171 chr2 NC_001134.8 533212 533353 141 0.41 Browse in NCBI
172 chr2 NC_001134.8 517176 517353 177 0.41 Browse in NCBI
173 chr2 NC_001134.8 389160 389381 221 0.41 Browse in NCBI
174 chr2 NC_001134.8 381836 382080 244 0.41 Browse in NCBI
175 chr2 NC_001134.8 373624 373726 102 0.4 Browse in NCBI
176 chr2 NC_001134.8 174580 174929 349 0.4 Browse in NCBI
177 chr2 NC_001134.8 245173 245683 510 0.4 Browse in NCBI
178 chr2 NC_001134.8 642188 642298 110 0.4 Browse in NCBI
179 chr2 NC_001134.8 792705 792822 117 0.39 Browse in NCBI
180 chr2 NC_001134.8 369751 370020 269 0.39 Browse in NCBI
181 chr2 NC_001134.8 617841 617987 146 0.39 Browse in NCBI
182 chr2 NC_001134.8 773699 773838 139 0.39 Browse in NCBI
183 chr2 NC_001134.8 700087 700466 379 0.39 Browse in NCBI
184 chr2 NC_001134.8 192106 192356 250 0.38 Browse in NCBI
185 chr2 NC_001134.8 250990 251191 201 0.38 Browse in NCBI
186 chr2 NC_001134.8 301236 301442 206 0.38 Browse in NCBI
187 chr2 NC_001134.8 631935 632432 497 0.38 Browse in NCBI
188 chr2 NC_001134.8 150249 150471 222 0.38 Browse in NCBI
189 chr2 NC_001134.8 418536 418779 243 0.38 Browse in NCBI
190 chr2 NC_001134.8 597717 597769 52 0.38 Browse in NCBI
191 chr2 NC_001134.8 607128 607312 184 0.37 Browse in NCBI
192 chr2 NC_001134.8 737726 737904 178 0.37 Browse in NCBI
193 chr2 NC_001134.8 796512 796639 127 0.37 Browse in NCBI
194 chr2 NC_001134.8 670512 670800 288 0.37 Browse in NCBI
195 chr2 NC_001134.8 479260 479449 189 0.37 Browse in NCBI
196 chr2 NC_001134.8 614789 614839 50 0.36 Browse in NCBI
197 chr2 NC_001134.8 718752 718873 121 0.36 Browse in NCBI
198 chr2 NC_001134.8 530692 530907 215 0.36 Browse in NCBI
199 chr2 NC_001134.8 177764 177988 224 0.36 Browse in NCBI
200 chr2 NC_001134.8 288638 288811 173 0.36 Browse in NCBI



About
People
Publication
History
TUBIC
School of Science
Tianjin University, 300072
No. 92 Weijin Road
Nankai District, Tianjin
China
Tel: +86-22-27402697

Copyright © TUBIC, Tianjin University, Tianjin, China