Menu
No. Chromosome GenBank Start End Length Score View in genome browser
1 chr1 CM002332.1 206971 207021 50 0.74 Browse in NCBI
2 chr1 CM002332.1 144310 144467 157 0.72 Browse in NCBI
3 chr1 CM002332.1 206929 207019 90 0.6 Browse in NCBI
4 chr1 CM002332.1 201182 201317 135 0.58 Browse in NCBI
5 chr1 CM002332.1 192211 192469 258 0.55 Browse in NCBI
6 chr1 CM002332.1 121798 122086 288 0.5 Browse in NCBI
7 chr1 CM002332.1 136476 136679 203 0.48 Browse in NCBI
8 chr1 CM002332.1 204925 205055 130 0.48 Browse in NCBI
9 chr1 CM002332.1 154609 154804 195 0.47 Browse in NCBI
10 chr1 CM002332.1 163777 163850 73 0.43 Browse in NCBI
11 chr1 CM002332.1 186119 186341 222 0.42 Browse in NCBI
12 chr1 CM002332.1 76661 76943 282 0.39 Browse in NCBI
13 chr1 CM002332.1 82426 82647 221 0.39 Browse in NCBI
14 chr1 CM002332.1 202495 202674 179 0.38 Browse in NCBI
15 chr1 CM002332.1 103143 103284 141 0.38 Browse in NCBI
16 chr1 CM002332.1 85500 85866 366 0.38 Browse in NCBI
17 chr1 CM002332.1 112438 112637 199 0.37 Browse in NCBI
18 chr1 CM002332.1 0 301 301 0.36 Browse in NCBI
19 chr1 CM002332.1 135521 135744 223 0.36 Browse in NCBI
20 chr1 CM002332.1 59300 59505 205 0.32 Browse in NCBI
21 chr1 CM002332.1 180575 180820 245 0.3 Browse in NCBI
22 chr1 CM002332.1 7043 7150 107 0.29 Browse in NCBI
23 chr1 CM002332.1 102676 102759 83 0.28 Browse in NCBI
24 chr1 CM002332.1 117307 117523 216 0.28 Browse in NCBI
25 chr1 CM002332.1 58645 58743 98 0.28 Browse in NCBI
26 chr1 CM002332.1 26425 26687 262 0.27 Browse in NCBI
27 chr1 CM002332.1 68904 69162 258 0.27 Browse in NCBI
28 chr1 CM002332.1 62391 62585 194 0.27 Browse in NCBI
29 chr1 CM002332.1 92998 93237 239 0.27 Browse in NCBI
30 chr1 CM002332.1 176624 176799 175 0.26 Browse in NCBI
31 chr1 CM002332.1 21563 22013 450 0.26 Browse in NCBI
32 chr1 CM002332.1 147651 147881 230 0.26 Browse in NCBI
33 chr1 CM002332.1 177770 178152 382 0.25 Browse in NCBI
34 chr1 CM002332.1 175730 176015 285 0.25 Browse in NCBI
35 chr1 CM002332.1 63836 64167 331 0.25 Browse in NCBI
36 chr1 CM002332.1 145863 145987 124 0.25 Browse in NCBI
37 chr1 CM002332.1 1577 1808 231 0.25 Browse in NCBI
38 chr1 CM002332.1 67458 67689 231 0.24 Browse in NCBI
39 chr1 CM002332.1 24340 24392 52 0.24 Browse in NCBI
40 chr1 CM002332.1 57642 57859 217 0.23 Browse in NCBI
41 chr1 CM002332.1 127508 127843 335 0.22 Browse in NCBI
42 chr1 CM002332.1 108594 108869 275 0.22 Browse in NCBI
43 chr1 CM002332.1 39618 40421 803 0.22 Browse in NCBI
44 chr1 CM002332.1 80989 81112 123 0.21 Browse in NCBI
45 chr1 CM002332.1 150170 150412 242 0.21 Browse in NCBI
46 chr1 CM002332.1 131856 132044 188 0.21 Browse in NCBI
47 chr1 CM002332.1 29896 30073 177 0.21 Browse in NCBI
48 chr1 CM002332.1 158750 158943 193 0.2 Browse in NCBI
49 chr1 CM002332.1 14952 15619 667 0.2 Browse in NCBI
50 chr1 CM002332.1 4823 4918 95 0.2 Browse in NCBI
51 chr1 CM002332.1 39129 39335 206 0.19 Browse in NCBI
52 chr1 CM002332.1 192477 192905 428 0.19 Browse in NCBI
53 chr1 CM002332.1 78827 79016 189 0.19 Browse in NCBI
54 chr1 CM002332.1 84161 84425 264 0.19 Browse in NCBI
55 chr1 CM002332.1 130541 130776 235 0.19 Browse in NCBI
56 chr1 CM002332.1 119020 119211 191 0.19 Browse in NCBI
57 chr1 CM002332.1 121112 121255 143 0.19 Browse in NCBI
58 chr1 CM002332.1 174677 174945 268 0.17 Browse in NCBI
59 chr1 CM002332.1 5639 5854 215 0.17 Browse in NCBI
60 chr1 CM002332.1 55023 55264 241 0.16 Browse in NCBI
61 chr1 CM002332.1 103897 104344 447 0.16 Browse in NCBI
62 chr1 CM002332.1 197563 197792 229 0.14 Browse in NCBI
63 chr1 CM002332.1 71783 71958 175 0.14 Browse in NCBI
64 chr1 CM002332.1 7946 8115 169 0.14 Browse in NCBI
65 chr1 CM002332.1 8650 9074 424 0.13 Browse in NCBI
66 chr1 CM002332.1 130033 130160 127 0.13 Browse in NCBI
67 chr1 CM002332.1 104133 104596 463 0.13 Browse in NCBI
68 chr1 CM002332.1 49732 50206 474 0.13 Browse in NCBI
69 chr1 CM002332.1 153329 153507 178 0.12 Browse in NCBI
70 chr1 CM002332.1 194880 194995 115 0.12 Browse in NCBI
71 chr1 CM002332.1 53951 54235 284 0.12 Browse in NCBI
72 chr1 CM002332.1 188161 188581 420 0.12 Browse in NCBI
73 chr1 CM002332.1 65754 65870 116 0.12 Browse in NCBI
74 chr1 CM002332.1 204359 204615 256 0.11 Browse in NCBI
75 chr1 CM002332.1 2981 3121 140 0.11 Browse in NCBI
76 chr1 CM002332.1 33725 33884 159 0.1 Browse in NCBI
77 chr1 CM002332.1 115081 115194 113 0.1 Browse in NCBI
78 chr1 CM002332.1 13937 14660 723 0.1 Browse in NCBI
79 chr1 CM002332.1 87997 88223 226 0.1 Browse in NCBI
80 chr1 CM002332.1 161697 161962 265 0.1 Browse in NCBI
81 chr1 CM002332.1 34672 34894 222 0.1 Browse in NCBI
82 chr1 CM002332.1 192705 193156 451 0.09 Browse in NCBI
83 chr1 CM002332.1 15901 16079 178 0.09 Browse in NCBI
84 chr1 CM002332.1 94244 94335 91 0.09 Browse in NCBI
85 chr1 CM002332.1 86942 87144 202 0.09 Browse in NCBI
86 chr1 CM002332.1 79476 79988 512 0.08 Browse in NCBI
87 chr1 CM002332.1 140713 140958 245 0.08 Browse in NCBI
88 chr1 CM002332.1 108283 108395 112 0.08 Browse in NCBI
89 chr1 CM002332.1 32634 32909 275 0.07 Browse in NCBI
90 chr1 CM002332.1 194029 194264 235 0.06 Browse in NCBI
91 chr1 CM002332.1 197985 198109 124 0.06 Browse in NCBI
92 chr1 CM002332.1 180049 180182 133 0.06 Browse in NCBI
93 chr1 CM002332.1 148118 148220 102 0.05 Browse in NCBI
94 chr1 CM002332.1 41779 41927 148 0.05 Browse in NCBI
95 chr1 CM002332.1 48750 48844 94 0.04 Browse in NCBI
96 chr1 CM002332.1 166836 166909 73 0.04 Browse in NCBI
97 chr1 CM002332.1 110535 110790 255 0.04 Browse in NCBI
98 chr1 CM002332.1 63227 63521 294 0.04 Browse in NCBI
99 chr1 CM002332.1 101709 101924 215 0.03 Browse in NCBI
100 chr1 CM002332.1 142945 143188 243 0.03 Browse in NCBI
101 chr1 CM002332.1 177359 177488 129 0.02 Browse in NCBI
102 chr1 CM002332.1 52137 52423 286 0.0 Browse in NCBI
103 chr1 CM002332.1 188974 189197 223 0.0 Browse in NCBI
104 chr1 CM002332.1 181237 181462 225 0.0 Browse in NCBI
105 chr2 CM002333.1 232881 233129 248 0.96 Browse in NCBI
106 chr2 CM002333.1 390901 391121 220 0.9 Browse in NCBI
107 chr2 CM002333.1 448369 449481 1112 0.72 Browse in NCBI
108 chr2 CM002333.1 711232 711466 234 0.66 Browse in NCBI
109 chr2 CM002333.1 493762 493997 235 0.6 Browse in NCBI
110 chr2 CM002333.1 646101 646315 214 0.59 Browse in NCBI
111 chr2 CM002333.1 351903 352114 211 0.56 Browse in NCBI
112 chr2 CM002333.1 90687 90976 289 0.53 Browse in NCBI
113 chr2 CM002333.1 395667 395908 241 0.52 Browse in NCBI
114 chr2 CM002333.1 121637 121851 214 0.51 Browse in NCBI
115 chr2 CM002333.1 278176 278308 132 0.51 Browse in NCBI
116 chr2 CM002333.1 533250 533515 265 0.5 Browse in NCBI
117 chr2 CM002333.1 47476 47711 235 0.5 Browse in NCBI
118 chr2 CM002333.1 125993 126255 262 0.5 Browse in NCBI
119 chr2 CM002333.1 68501 68612 111 0.49 Browse in NCBI
120 chr2 CM002333.1 279716 279924 208 0.49 Browse in NCBI
121 chr2 CM002333.1 754189 754362 173 0.48 Browse in NCBI
122 chr2 CM002333.1 664352 664825 473 0.48 Browse in NCBI
123 chr2 CM002333.1 287271 287857 586 0.48 Browse in NCBI
124 chr2 CM002333.1 500697 500763 66 0.46 Browse in NCBI
125 chr2 CM002333.1 224594 224755 161 0.46 Browse in NCBI
126 chr2 CM002333.1 730529 730675 146 0.46 Browse in NCBI
127 chr2 CM002333.1 365603 366017 414 0.45 Browse in NCBI
128 chr2 CM002333.1 475642 475864 222 0.45 Browse in NCBI
129 chr2 CM002333.1 650425 650545 120 0.45 Browse in NCBI
130 chr2 CM002333.1 134299 134527 228 0.45 Browse in NCBI
131 chr2 CM002333.1 234690 234917 227 0.44 Browse in NCBI
132 chr2 CM002333.1 80280 80545 265 0.44 Browse in NCBI
133 chr2 CM002333.1 509693 509808 115 0.44 Browse in NCBI
134 chr2 CM002333.1 828 967 139 0.44 Browse in NCBI
135 chr2 CM002333.1 508087 508223 136 0.44 Browse in NCBI
136 chr2 CM002333.1 57149 57297 148 0.43 Browse in NCBI
137 chr2 CM002333.1 51031 51373 342 0.43 Browse in NCBI
138 chr2 CM002333.1 253937 254091 154 0.43 Browse in NCBI
139 chr2 CM002333.1 15323 15541 218 0.43 Browse in NCBI
140 chr2 CM002333.1 388431 388636 205 0.43 Browse in NCBI
141 chr2 CM002333.1 271751 271924 173 0.43 Browse in NCBI
142 chr2 CM002333.1 693281 693399 118 0.43 Browse in NCBI
143 chr2 CM002333.1 341156 341278 122 0.42 Browse in NCBI
144 chr2 CM002333.1 228995 229228 233 0.42 Browse in NCBI
145 chr2 CM002333.1 239868 240148 280 0.42 Browse in NCBI
146 chr2 CM002333.1 570101 570355 254 0.42 Browse in NCBI
147 chr2 CM002333.1 592865 593074 209 0.41 Browse in NCBI
148 chr2 CM002333.1 223131 223685 554 0.41 Browse in NCBI
149 chr2 CM002333.1 671494 671700 206 0.41 Browse in NCBI
150 chr2 CM002333.1 331149 331350 201 0.41 Browse in NCBI
151 chr2 CM002333.1 503539 503682 143 0.41 Browse in NCBI
152 chr2 CM002333.1 27319 27538 219 0.41 Browse in NCBI
153 chr2 CM002333.1 539121 539213 92 0.41 Browse in NCBI
154 chr2 CM002333.1 688387 688517 130 0.4 Browse in NCBI
155 chr2 CM002333.1 64181 64496 315 0.4 Browse in NCBI
156 chr2 CM002333.1 389990 390071 81 0.39 Browse in NCBI
157 chr2 CM002333.1 22684 23299 615 0.39 Browse in NCBI
158 chr2 CM002333.1 761910 762436 526 0.38 Browse in NCBI
159 chr2 CM002333.1 599103 599372 269 0.38 Browse in NCBI
160 chr2 CM002333.1 313565 313980 415 0.38 Browse in NCBI
161 chr2 CM002333.1 743327 743464 137 0.38 Browse in NCBI
162 chr2 CM002333.1 612472 612590 118 0.38 Browse in NCBI
163 chr2 CM002333.1 37584 37753 169 0.37 Browse in NCBI
164 chr2 CM002333.1 219207 219439 232 0.37 Browse in NCBI
165 chr2 CM002333.1 176081 176246 165 0.37 Browse in NCBI
166 chr2 CM002333.1 158662 158919 257 0.37 Browse in NCBI
167 chr2 CM002333.1 582294 582549 255 0.37 Browse in NCBI
168 chr2 CM002333.1 161735 162021 286 0.37 Browse in NCBI
169 chr2 CM002333.1 558268 558344 76 0.36 Browse in NCBI
170 chr2 CM002333.1 602195 602725 530 0.36 Browse in NCBI
171 chr2 CM002333.1 669469 670113 644 0.36 Browse in NCBI
172 chr2 CM002333.1 487511 487692 181 0.36 Browse in NCBI
173 chr2 CM002333.1 615296 615479 183 0.35 Browse in NCBI
174 chr2 CM002333.1 589855 590070 215 0.35 Browse in NCBI
175 chr2 CM002333.1 389375 389612 237 0.35 Browse in NCBI
176 chr2 CM002333.1 651360 651428 68 0.35 Browse in NCBI
177 chr2 CM002333.1 429369 429435 66 0.34 Browse in NCBI
178 chr2 CM002333.1 521946 522165 219 0.34 Browse in NCBI
179 chr2 CM002333.1 222194 222365 171 0.34 Browse in NCBI
180 chr2 CM002333.1 645024 645195 171 0.34 Browse in NCBI
181 chr2 CM002333.1 449528 449779 251 0.34 Browse in NCBI
182 chr2 CM002333.1 46715 46885 170 0.34 Browse in NCBI
183 chr2 CM002333.1 689966 690465 499 0.34 Browse in NCBI
184 chr2 CM002333.1 691929 692282 353 0.34 Browse in NCBI
185 chr2 CM002333.1 766126 766417 291 0.33 Browse in NCBI
186 chr2 CM002333.1 320202 320300 98 0.33 Browse in NCBI
187 chr2 CM002333.1 587333 587429 96 0.33 Browse in NCBI
188 chr2 CM002333.1 387746 387949 203 0.33 Browse in NCBI
189 chr2 CM002333.1 556692 556863 171 0.33 Browse in NCBI
190 chr2 CM002333.1 241545 241754 209 0.32 Browse in NCBI
191 chr2 CM002333.1 707372 707549 177 0.32 Browse in NCBI
192 chr2 CM002333.1 205169 205709 540 0.32 Browse in NCBI
193 chr2 CM002333.1 588236 588360 124 0.32 Browse in NCBI
194 chr2 CM002333.1 638261 638347 86 0.32 Browse in NCBI
195 chr2 CM002333.1 643198 643482 284 0.32 Browse in NCBI
196 chr2 CM002333.1 315137 315361 224 0.32 Browse in NCBI
197 chr2 CM002333.1 632375 632474 99 0.31 Browse in NCBI
198 chr2 CM002333.1 677641 677795 154 0.31 Browse in NCBI
199 chr2 CM002333.1 353860 353968 108 0.31 Browse in NCBI
200 chr2 CM002333.1 214908 215169 261 0.31 Browse in NCBI



About
People
Publication
History
TUBIC
School of Science
Tianjin University, 300072
No. 92 Weijin Road
Nankai District, Tianjin
China
Tel: +86-22-27402697

Copyright © TUBIC, Tianjin University, Tianjin, China